Madame Tenora Dragon

ActivityCountHighestTotal value
Constructing373243375

List of globals

DateSourceValue
1/11/2025, 8:37:41 PMTech Gizmo 670
1/11/2025, 10:12:43 AMComponent Widget 587
1/4/2025, 7:40:15 PMArMatrix SB-20 (L)225
12/27/2024, 8:54:16 PMComponent Widget 857
12/12/2024, 10:56:45 PMComponent Widget 786
12/12/2024, 10:34:29 PMHardened Metal Ruds67
12/5/2024, 6:19:07 PMTech Gizmo 151
12/2/2024, 10:17:36 PMArMatrix L-Amplifier 10B (L)324
11/15/2024, 10:34:42 PMComponent Widget 852
11/15/2024, 10:33:12 PMComponent Widget 867
11/15/2024, 7:57:27 PMComponent Widget 752
11/15/2024, 5:49:50 PMComponent Widget 869
11/14/2024, 10:52:47 PMComponent Widget 8159
11/14/2024, 8:12:25 PMComponent Widget 7237
11/14/2024, 8:08:33 PMComponent Widget 786
11/14/2024, 8:06:26 PMComponent Widget 753
11/13/2024, 3:37:29 PMComponent Widget 650
11/11/2024, 9:21:45 PMComponent Widget 855
11/11/2024, 9:06:13 PMComponent Widget 852
11/8/2024, 3:02:51 PMComponent Widget 758
11/8/2024, 2:25:49 PMComponent Widget 886
11/7/2024, 1:52:45 PMComponent Widget 3163
11/2/2024, 3:07:28 PMComponent Widget 765
11/2/2024, 12:59:23 PMComponent Widget 661
11/1/2024, 9:15:56 PMComponent Widget 867
11/1/2024, 2:34:41 PMComponent Widget 866
11/1/2024, 1:53:55 PMBasic Sheet Metal52
10/31/2024, 12:29:06 PMComponent Widget 768
10/30/2024, 7:55:13 PMSimple 1 Plastic Springs129
10/30/2024, 12:24:28 PMDurable Structure51