Cali Destiny Sijngaard

ActivityCountHighestTotal value
Hunting274533406
Discovery11010
Mining229964048

List of globals

DateSourceValue
1/3/2025, 4:23:31 PMMerry Annihilation Daikiba 0270
1/3/2025, 2:13:16 PMMerry Annihilation Daikiba 0258
1/2/2025, 2:15:32 PMMerry Annihilation Daikiba 0286
1/2/2025, 1:52:07 PMMerry Annihilation Daikiba 0258
1/2/2025, 12:49:12 PMMerry Annihilation Daikiba 02169
12/24/2024, 1:55:53 PMMerry Annihilation Daikiba 02144
12/18/2024, 4:16:17 PMAdomasite Stone56
12/18/2024, 4:15:59 PMAdomasite Stone52
12/12/2024, 9:44:19 PMMayhem Araneatrox (FFA 2)139
12/12/2024, 9:40:11 PMMayhem Araneatrox (FFA 2)72
12/12/2024, 8:57:59 PMMayhem Kerberos (FFA 3)385
12/12/2024, 8:43:41 PMMayhem Kerberos (FFA 3)121
12/12/2024, 8:42:02 PMMayhem Kerberos (FFA 3)50
12/12/2024, 7:10:21 PMMerry Annihilation Daikiba 0779
12/12/2024, 7:07:01 PMMerry Annihilation Daikiba 0757
12/12/2024, 6:24:43 PMMerry Annihilation Daikiba 0783
12/12/2024, 5:38:16 PMMerry Annihilation Daikiba 0790
12/12/2024, 5:29:06 PMMerry Annihilation Daikiba 07117
12/12/2024, 4:48:44 PMMerry Annihilation Daikiba 07111
12/12/2024, 4:45:15 PMMerry Annihilation Daikiba 0793
12/12/2024, 4:43:50 PMMerry Annihilation Daikiba 07103
12/12/2024, 4:38:52 PMMerry Annihilation Daikiba 0774
12/12/2024, 3:55:22 PMMerry Annihilation Daikiba 07234
12/12/2024, 3:15:24 PMMerry Annihilation Daikiba 07453
12/5/2024, 8:51:02 PMBlausariam Stone85
12/2/2024, 8:36:39 PMPhasm Young148
12/1/2024, 12:05:25 PMAdomasite Stone93
11/30/2024, 6:15:51 PMLysterium Stone219
11/30/2024, 6:15:36 PMAdomasite Stone82
11/30/2024, 6:02:17 PMDianum Ore86