Ace FireFist Williams

ActivityCountHighestTotal value
Constructing111581037
Hunting131811130
Discovery41013

List of globals

DateSourceValue
1/11/2025, 10:04:50 PMShrapnel158
1/11/2025, 9:50:53 PMShrapnel153
1/4/2025, 7:52:31 PMJester D-165
1/1/2025, 12:41:41 AMMetal Ruds57
11/29/2024, 10:43:23 PMDisc Brake71
11/29/2024, 9:13:46 PMChair Frame113
11/16/2024, 8:01:43 PMWarlock Back Spikes (M)1
11/16/2024, 6:54:09 PMZiplex P20 (L)10
11/15/2024, 9:58:08 PMMetal Mountings68
11/14/2024, 11:40:21 PMDurable Structure59
11/8/2024, 7:05:13 PMOmegaton Cloak, Purple (F)1
11/8/2024, 7:00:11 PMOmegaton Cloak, Silver (M)1
11/4/2024, 7:27:46 AMWeapon Damage Enhancer 1130
11/3/2024, 7:44:31 PMAnnihilation Zombie 0376
11/3/2024, 7:25:00 PMAnnihilation Zombie 0366
11/3/2024, 7:24:00 PMAnnihilation Zombie 0374
11/3/2024, 7:19:03 PMAnnihilation Zombie 0384
11/3/2024, 10:27:32 AMKal-Rahm The Cannibal A03181
11/3/2024, 10:16:35 AMAnnihilation Zombie 03131
11/2/2024, 7:17:30 PMAnnihilation Zombie 0387
11/2/2024, 6:44:04 PMAnnihilation Zombie 0354
11/2/2024, 6:00:05 PMAnnihilation Zombie 0389
10/27/2024, 5:20:21 PMAnnihilation Zombie 0351
10/26/2024, 10:01:15 PMAnnihilation Zombie 0169
10/25/2024, 4:45:28 PMAnnihilation Zombie 0298
10/25/2024, 4:02:59 PMAnnihilation Zombie 0270
10/14/2024, 11:39:36 AMExplosive Projectiles75
10/14/2024, 4:45:30 AMExplosive Projectiles88